Genome Report | Genome Report
Microbiol. Biotechnol. Lett. 2024; 52(2): 200-203
https://doi.org/10.48022/mbl.2404.04011
Do-Won Jeong*
Department of Food and Nutrition, Dongduk Women’s University, Seoul 02748, Republic of Korea
Correspondence to :
Do-Won Jeong, jeongdw@dongduk.ac.kr
Strain Bacillus safensis DMB13 exhibiting protease and lipase activity was isolated from fermented kimchi in the previous study. Phenotypically, strain DMB13 showed no antibacterial activity. Thus, the complete genome sequence was analyzed to understand the phenotype of strain DMB13. The genome is 3,856,276-bp with a G+C content of 41.61 mol% and consists of a single circular 3,849,633-bp chromosome and one circular plasmids. Two genes related to bacteriocin production, skfF and skfG, were identified; however, six other genes in the skf operon were not detected. The genome includes 54 protease- and 5 lipase-encoding genes.
Keywords: Bacillus safensis, kimchi, bacteriocin, skf operon, protease, lipase
Whole-genome sequencing of
The complete genome of
Although
Table 1 . Putative lipase and protease genes in the genome of
Gene locus | E.C. no. | Product | COG | Gene |
---|---|---|---|---|
Lipase | ||||
WNC56_02285 | - | Spore germination lipase LipC | E | - |
WNC56_02730 | 3.1.1.- | Hormone-sensitive lipase | I | aes |
WNC56_13830 | 3.1.1.3 | Triacylglycerol lipase | S | lip |
WNC56_14175 | 3.1.1.5 | Lysophospholipase | I | pldB |
WNC56_16350 | 3.1.1.1 | Carboxylesterase | S | yvaK |
Protease | ||||
WNC56_00285 | - | Sporulation-specific protease YabG | S | - |
WNC56_01390 | 3.4.21.- | Cell wall-associated protease | O | wprA |
WNC56_01450 | 3.4.21.- | Minor extracellular protease Epr | O | epr |
WNC56_01635 | - | Cysteine protease StiP | S | - |
WNC56_02530 | - | Putative rhomboid protease YdcA | S | - |
WNC56_02980 | - | Putative membrane peptidase YdiL | S | - |
WNC56_04470 | 3.4.21.89 | Signal peptidase I | U | lepB |
WNC56_04755 | 3.4.-.- | Probable peptidoglycan endopeptidase LytE | M|M | lytE |
WNC56_05120 | 3.4.24.84 | Ste24 endopeptidase | O | - |
WNC56_05515 | 3.4.21.89 | Signal peptidase I | U | lepB |
WNC56_05975 | 3.4.24.- | Oligoendopeptidase F like protein | E | pepF |
WNC56_06500 | 3.4.21.107 | Peptidase Do | O | degP |
WNC56_06545 | 3.4.14.13 | Gamma-D-glutamyl-L-lysine dipeptidyl-peptidase | M | ykfC |
WNC56_06660 | 3.4.21.- | Major intracellular serine protease | O | isp |
WNC56_06755 | 3.4.24.- | Protease HtpX like protein | O | htpX |
WNC56_06860 | - | ATP-dependent Clp protease ATP-binding subunit ClpE | O | - |
WNC56_07095 | - | Putative L,D-transpeptidase YkuD | S | - |
WNC56_07270 | 3.4.21.89 | Signal peptidase I | U | lepB |
WNC56_07720 | 3.4.21.- | Bacillopeptidase | O|S | bpr |
WNC56_07725 | 3.4.23.- | Sporulation sigma-E factor-processing peptidase | S | spoIIGA |
WNC56_07820 | 3.4.23.36 | Signal peptidase II | MU | lspA |
WNC56_08170 | 3.4.25.2 | HslU--HslV peptidase | O | hslV |
WNC56_08175 | - | ATP-dependent protease ATPase subunit ClpY | O | - |
WNC56_08380 | 3.4.24.- | Probable protease eep | M | rseP |
WNC56_08535 | 3.4.24.- | Uncharacterized zinc protease YmxG | O | pqqL |
WNC56_08580 | 3.4.21.92 | Endopeptidase Clp | O | clpP |
WNC56_08750 | 3.4.21.- | Serine protease AprX | O | aprX |
WNC56_09020 | 3.4.21.19 | Glutamyl endopeptidase | O | sspA |
WNC56_10085 | 3.4.-.- | D-gamma-glutamyl-meso-diaminopimelic acid endopeptidase CwlS | M|M | cwlS |
WNC56_10155 | 3.4.21.102 | C-terminal processing peptidase | M | prc |
WNC56_10900 | - | Protease PrsW | S | - |
WNC56_11525 | 3.4.21.116 | SpoIVB peptidase | M | spoIVB |
WNC56_11730 | 3.4.21.89 | Signal peptidase I | U | sipW |
WNC56_11825 | 3.4.19.11 | Gamma-D-glutamyl-meso-diaminopimelate peptidase | E | yqgT |
WNC56_11845 | 3.4.21.105 | Rhomboid protease | S | gluP |
WNC56_12190 | 3.4.24.78 | GPR endopeptidase | O | gpr |
WNC56_12595 | 3.4.-.- | Uncharacterized protease YrrO | O | - |
WNC56_12600 | 3.4.-.- | Uncharacterized protease YrrN | O | - |
WNC56_13060 | 3.4.21.53 | Endopeptidase La | O | lon |
WNC56_13065 | 3.4.21.53 | Endopeptidase La | O | lonB |
WNC56_13070 | - | ATP-dependent Clp protease ATP-binding subunit ClpX | O | - |
WNC56_13685 | 3.4.21.- | Putative signal peptide peptidase SppA | OU | sppA |
WNC56_14205 | 3.4.14.5 | Dipeptidyl-peptidase IV | E | - |
WNC56_15220 | - | Putative membrane protease YugP | S | - |
WNC56_15640 | - | Uncharacterized peptidase | E | - |
WNC56_15700 | 3.4.-.- | L-Ala--D-Glu endopeptidase | M | lytH |
WNC56_15950 | 3.4.21.107 | Peptidase Do | O | degP |
WNC56_16675 | 3.4.21.92 | Endopeptidase Clp | O | clpP |
WNC56_16745 | 3.4.-.- | Peptidoglycan DL-endopeptidase CwlO | M|S | cwlO |
WNC56_16965 | 3.4.21.102 | C-terminal processing peptidase | M | prc |
WNC56_16975 | 3.4.-.- | Peptidoglycan DL-endopeptidase CwlO | S|M | cwlO |
WNC56_18375 | 3.4.21.- | Minor extracellular protease vpr | O | vpr |
WNC56_19440 | 3.4.21.107 | Peptidase Do | O | degP |
WNC56_19520 | 3.4.21.26 | Prolyl oligopeptidase | S | - |
The Enzyme Commission (EC) number is a numerical classification scheme for enzymes, based on the chemical reactions they catalyze. The EC numbers are based on the genes of strain DMB13 and gene are assigned by BlastKoALA. The Clusters of Orthologous Group (COG) categorization was generated by annotated gene functions.
The complete genome sequence of
This study was conducted in support of the sabbatical program of Dongduk Women's University in 2023.
The authors have no financial conflicts of interest to declare.
Do-Won Jeong
Microbiol. Biotechnol. Lett. 2024; 52(1): 91-93 https://doi.org/10.48022/mbl.2402.02008Junghyun Park, Jong Hun Kim, and Do-Won Jeong
Microbiol. Biotechnol. Lett. 2023; 51(2): 208-211 https://doi.org/10.48022/mbl.2306.06001Hwe-Su Yi , Ji-Hyung Jeong , Yu-Mi Park , Keyung-Jo Seul and Sa-Youl Ghim
Microbiol. Biotechnol. Lett. 2006; 34(4): 363-367 https://doi.org/10.4014/mbl.2006.34.4.363