Genome Report | Genome Report
Microbiol. Biotechnol. Lett. 2023; 51(3): 289-292
https://doi.org/10.48022/mbl.2308.08007
Jeong-Ah Yoon1, Se-Young Kwun1, Eun-Hee Park2, and Myoung-Dong Kim1,2,3*
1Department of Food Biotechnology and Environmental Science, 2Department of Food Science and Biotechnology, 3Institute of Fermentation and Brewing, Kangwon National University, Chuncheon 24341, Republic of Korea
Correspondence to :
Myoung-Dong Kim, mdkim@kangwon.ac.kr
Thermotolerant Bacillus subtilis NIB353 was isolated from Nuruk, a traditional Korean fermentation starter. The complete B. subtilis NIB353 genome sequence was obtained using MinION and Illumina (MiSeq) platforms. The B. subtilis NIB353 genome sequence was 4,247,447 bp with a GC content of 43%. The B. subtilis NIB353 strain exhibited orthologous average nucleotide identity values of 98.39% and 98.38% with B. subtilis 168 and B. subtilis ATCC6051a, respectively. The genome has been deposited in GenBank under the accession number NZ_CP089148.1.
Keywords: Bacillus subtilis, complete genome sequence, whole-genome analysis, fermentation starter culture, Nuruk
The genomic features of
Table 1 . Comparison of genomes between
Strain | GC content (%) | Contig N50 (bp) | Predicted CDS | rRNAs | tRNAs | GenBank accession NO. | Reference |
---|---|---|---|---|---|---|---|
43.0 | 4,247,447 | 4,350 | 30 | 87 | NZ_CP089148.1 | This study | |
43.5 | 4,215,633 | 4,244 | 30 | 86 | NZ_CP011115.1 | [6] | |
43.5 | 4,215,606 | 4,237 | 30 | 88 | NC_000964.3 | [7] | |
43.8 | 4,154,245 | 4,023 | 30 | 88 | NZ_CP029364.1 | [8] | |
43.8 | 4,031,121 | 3,950 | 30 | 87 | NZ_CP051464.1 | - | |
46.6 | 3,928,857 | 3,725 | 30 | 95 | NC_020272.1 | [9] | |
46.4 | 4,006,002 | 3,761 | 21 | 81 | NZ_CP009679.1 | - | |
46.3 | 4,136,986 | 4,070 | 24 | 81 | NZ_CP014842 | - | |
45.8 | 4,376,831 | 4,237 | 24 | 81 | NZ_CP023665.1 | [10] |
Abbreviations: B.,
Table 2 . Overview of the subsystem categories among
Number of subsystems | 337 | 334 | 334 |
Subsystem coverage | |||
In subsystem | 1,205 (27%) | 1,180 (27%) | 1,179 (27%) |
Hypothetical | 1,143 | 1,119 | 1,118 |
Non-hypothetical | 62 | 61 | 61 |
Non in subsystem | 3,429 (73%) | 3,226 (73%) | 3,230 (73%) |
Hypothetical | 1,611 | 1,652 | 1,653 |
Non-hypothetical | 1,818 | 1,574 | 1,577 |
Subsystem category distribution | |||
Cofactors, vitamins, prosthetic groups, Pigments | 143 | 145 | 145 |
Cell wall and capsule | 92 | 83 | 84 |
Virulence, disease and defense | 35 | 39 | 39 |
Potassium metabolism | 3 | 3 | 3 |
Photosynthesis | 0 | 0 | 0 |
Miscellaneous | 25 | 25 | 25 |
Phages, prophages, transposable elements, plasmids | 26 | 7 | 7 |
Membrane transport | 44 | 42 | 42 |
Iron acquisition and metabolism | 31 | 31 | 31 |
RNA metabolism | 56 | 56 | 56 |
Nucleosides and nucleotides | 104 | 101 | 101 |
Protein metabolism | 216 | 174 | 174 |
Cell division and cell cycle | 4 | 4 | 4 |
Motility and chemotaxis | 7 | 46 | 45 |
Regulation and cell signaling | 30 | 28 | 28 |
Secondary metabolism | 8 | 6 | 6 |
DNA metabolism | 64 | 64 | 64 |
Fatty acids, lipids, and isoprenoids | 47 | 48 | 49 |
Nitrogen metabolism | 19 | 19 | 19 |
Dormancy and sporulation | 96 | 97 | 97 |
Respiration | 39 | 38 | 38 |
Stress response | 45 | 47 | 47 |
Metabolism of aromatic compounds | 13 | 12 | 12 |
Amino acids and derivatives | 295 | 302 | 300 |
Sulfur metabolism | 8 | 8 | 8 |
Phosphorus metabolism | 11 | 11 | 11 |
Carbohydrates | 245 | 243 | 243 |
The
The complete
This research was funded by the Research Program for Agricultural Science and Technology Development (Project No. RS-2022-RD010225) and the National Institute of Agricultural Science, Rural Development Administration, Republic of Korea.
The authors have no financial conflicts of interest to declare.
Saeyoung Seo, Do-Won Jeong, and Jong-Hoon Lee
Microbiol. Biotechnol. Lett. 2023; 51(1): 93-98 https://doi.org/10.48022/mbl.2301.01014Nari Lee, Su Bin Hyun, Suk Hyun Yun, You Chul Chung and Chang-Gu Hyun
Microbiol. Biotechnol. Lett. 2020; 48(4): 471-479 https://doi.org/10.48022/mbl.2004.04008Eun-Hye Jung , Young-Woo Bae , Se-Young Kwun , Eun-Hee Park and Myoung-Dong Kim
Microbiol. Biotechnol. Lett. 2019; 47(4): 530-535 https://doi.org/10.4014/mbl.1902.02006